Video beyond Voice Push-To-Talk
ProPTT2 Server Package Specification
Server specifications
Mini
Server S/W Composition

Server H/W Composition

Server H/W Specification
Minimum requirements(Linux) | |
---|---|
OS | NOOBS |
CPU | 4 core |
RAM | 1GB |
HDD | 16GB |
NET | 100Mbps |
DB | MySQL 5.5, Maria 5.5, SQLServer 2017, Oracle 18c |
Java | JRE 1.8 |
Model | Raspberry Pi 3 |
Web Brawser | IE10 or above, Chrome |
Minimum requirements(Windows) | |
---|---|
OS | Windows 10 Home |
CPU | 4 core |
RAM | 4GB |
HDD | 32GB |
NET | 100Mbps |
DB | MySQL 5.5, Maria 5.5, SQLServer 2017, Oracle 18c |
Java | JRE 1.8 |
Model | Stick PC |
Web Brawser | IE10 or above, Chrome |
* Above Specification may be subject to change without any prior notice for performance improvement.
Learn more about ProPTT2 Server features
View ProPTT2 Server Pricing
Buy it
Trial, Standard, Enterprise(Stand Alone)
Server S/W Composition

Server H/W Composition

Server H/W Specification
Minimum requirements | |
---|---|
OS | Centos 6.4 64bit or above, Windows7 64bit or above |
CPU | 4 core |
RAM | 8GB(Linux Swap required) |
HDD | 350GB |
NET | 100Mbps |
DB | MySQL 5.6, Maria 5.5, SQLServer 2017, Oracle 18c |
Java | JRE 1.7 |
WAS | Tomcat 7 |
Web Brawser | IE10 or above, Chrome |
Recommended requirements | |
---|---|
OS | Centos 6.4 64bit or above, Windows 2012 Server R2 64bit or above |
CPU | 6 core or above |
RAM | 16GB |
HDD | 700GB |
NET | 100Mbps or above |
DB | MySQL 5.6, Maria 5.5 or above, SQLServer 2017 or above, Oracle 18c |
Java | JRE 1.7 or 1.8 |
WAS | Tomcat 7 or above |
Web Brawser | IE10 or above, Chrome |
* Above Specification may be subject to change without any prior notice for performance improvement.
Learn more about ProPTT2 Server features
View ProPTT2 Server Pricing
Buy it
Enterprise (Clustered)
Server S/W Composition

Server H/W Composition

Server H/W Specification
Minimum requirements | |
---|---|
OS | Centos 7 64bit or above, Windows 2012 Server R2 64bit or above |
CPU | 6 core |
RAM | 16GB |
HDD | 350GB |
NET | 100Mbps |
DB | MySQL 5.6, Maria 5.5, SQLServer 2017, Oracle 18c |
Java | JRE 1.7 |
WAS | Tomcat 7 |
Web | Apache 2.4, IIS |
Web Brawser | IE10 or above, Chrome |
Recommended requirements | |
---|---|
OS | Centos 7 64bit or above, Windows 2012 Server R2 64bit or above |
CPU | 16 core or above |
RAM | 32GB |
HDD | 700GB |
NET | 1Gbps |
DB | MySQL 5.6, Maria 5.5 or above, SQLServer 2017 or above, Oracle 18c |
Java | JRE 1.7 or 1.8 |
WAS | Tomcat 7 or above |
Web | Apache 2.4 or above, IIS |
Web Brawser | IE10 or above, Chrome |
* Above Specification may be subject to change without any prior notice for performance improvement.
Learn more about ProPTT2 Server features
view ProPTT2 Server Pricing
Buy it